XINGHE XINYI GRAPHITE CO.,LTD

The Technical Indexes of Medium-Carbon Crastalline Flake Graphite

Standard :GB5518-83   £¨ China £©

Products No. content of Carbon(>=)% content above the sifter % content under the sifter % content of water(<=)%       main use 
LZ50-93 93 75 or 80 ---- 0.5 crucibles, fire-resistant material
LZ80-93 93 75 or 80 ---- 0.5 crucibles, fire-resistant material
LZ100-93 75 or 80 ---- 0.5 crucibles, fire-resistant material
LZ(-)100-93 ----- 75 or 90 0.5 crucibles, fire-resistant material
LZ35-90 90 75 or 80 ----- 0.5 crucibles, fire-resistant material, dyestuff
LZ50-90 75 or 80 ----- 0.5 crucibles, fire-resistant material, dyestuff
LZ80-90 75 or 80 ----- 0.5 crucibles, fire-resistant material, dyestuff
LZ100-90 75 or 80 ----- 0.5 crucibles, fire-resistant material£¬dyestuff
LZ(-)100-90 ----- 75 or 90 0.5 crucibles, fire-resistant material£¬dyestuff
LZ35-88 88 75 or 80 ----- 0.5 crucibles, fire-resistant material£¬battery
LZ50-88 75 or 80 ----- 0.5 crucibles, fire-resistant material£¬battery
LZ80-88 75 or 80 ----- 0.5 crucibles, fire-resistant material£¬battery
LZ100-88 75 or 80 ----- 0.5 crucibles, fire-resistant material£¬battery
LZ(-)100-88 ----- 75 or 90 0.5 crucibles, fire-resistant material£¬battery
LZ35-86 86 75 or 80 ----- 0.5 crucibles, fire-resistant material
LZ50-86 75 or 80 ----- 0.5 crucibles, fire-resistant material
LZ80-86 75 or 80 ----- 0.5 crucibles, fire-resistant material
LZ100-86 75 or 80 ----- 0.5 crucibles, fire-resistant material
LZ(-)100-86 ----- 75 or 90 0.5 crucibles, fire-resistant material
LZ35-85 75 or 80 ---- 0.5 casting, metallurgy
LZ50-85 75 or 80 ---- 0.5 casting, metallurgy
LZ80-85 75 or 80 ---- 0.5 casting, metallurgy
LZ100-85 75 or 80 ---- 0.5 crucibles
LZ(-)100-85 ------ 75 or 90 0.5 crucibles
LZ35-80 ¡¡ 75 or 80 ----- 0.5 fire-resistant material, casting ,dope
LZ50-80 ¡¡ 75 or 80 ----- 0.5 fire-resistant material, casting ,dope
LZ80-80 ¡¡ 75 or 80 ----- 0.5 fire-resistant material, casting ,dope
LZ100-80 ¡¡ 75 or 80 ----- 0.5 fire-resistant material, casting ,dope
LZ(-)100-80 ¡¡ ------ 75 or 90 0.5 fire-resistant material, casting ,dope
LD(-)100-75 ¡¡ ¡¡ ¡¡ 0.5 casting, dope
LD(-)200-75 ¡¡ ¡¡ ¡¡ 0.5 casting, dope
LD(-)100-70 ¡¡ ¡¡ ¡¡ 0.5 casting, dope
LD(-)200-70 ¡¡ ¡¡ ¡¡ 0.5 casting, dope
LD(-)100-65 ¡¡ ¡¡ ¡¡ 0.5 casting, dope
LD(-)200-65 ¡¡ ¡¡ ¡¡ 0.5 casting, dope
LD(-)100-60 ¡¡ ¡¡ ¡¡ 0.5 casting, dope
LD(-)200-60 ¡¡ ¡¡ ¡¡ 0.5 casting, dope

XINGHE XINYI GRAPHITE CO.,LTD OF INNER MONGOLIA OF CHINA
TEL:+86-010-58768235(beijing Office)
TEL:+86-0474-7578116(Factory Office, Xinghe)
FAX:+86-0474-7578012(Factory Office, Xinghe)

Email: graphitepowder@163.net
Add:Huangtuyao Xinghe Town lnner Mongolia China